Task Management
12 tasks · 3 overdue · 5 due today
| Project | Tags | Est. | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
Finalize UI wireframes for Meera Textiles portal | Urgent | Aug 1, 2026 | Meera Textiles | DesignClient | 65% | 8h | |||
Send revised invoice #INV-2847 to Rahul Sharma | High | Aug 1, 2026 | Invoicing | Finance | 0% | 0.5h | |||
Review and merge PR #42 — authentication module | High | Aug 1, 2026 | Personal Project | DevCode Review | 40% | 3h | |||
Weekly client status report — Bangalore Tech Hub | Medium | Aug 1, 2026 | Bangalore Tech Hub | Report | 0% | 1.5h | |||
Update portfolio with last 3 completed projects | Low | Aug 3, 2026 | Portfolio | Marketing | 10% | 2h | |||
Follow up on proposal sent to NexGen Fintech Overdue | High | Jul 29, 2026 | Lead Pipeline | SalesClient | 0% | 0.5h | |||
Prepare onboarding documentation for new client Overdue | Medium | Jul 30, 2026 | Client Onboarding | Documentation | 30% | 4h | |||
Set up CI/CD pipeline for staging environment | Medium | Aug 5, 2026 | DevOps | DevInfrastructure | 0% | 6h | |||
Monthly expense reconciliation — July 2026 | High | Aug 2, 2026 | Accounting | FinanceMonthly | 85% | 2h | |||
Design new landing page sections for Kapoor Jewellers | Medium | Aug 7, 2026 | Kapoor Jewellers | DesignClient | 50% | 10h | |||
Write technical blog post — React Server Components | Low | Aug 10, 2026 | Content | WritingMarketing | 20% | 3h | |||
Quarterly goals review and planning session | High | Jul 31, 2026 | Business Planning | Planning | 100% | 2h |
Showing 12 of 12 tasks